CVPR2026 论文笔记 TODO¶
总计: 2198 篇 | 已完成: 2198 | 待更新: 0
- \(\varphi\)-DPO: Fairness Direct Preference Optimization Approach to Continual Learning in Large Multimodal Models | arXiv: 2602.22601
- 2ndmatch finetuning pruned diffusion models via second-order jacobian matching | arXiv: 2506.05398
- 3d gaussian splatting with self-constrained priors for high fidelity surface rec | arXiv: 2603.19682
- 3d sans 3d scans scalable pre-training from video-generated point clouds | arXiv: 2512.23042
- 3d-fixer coarse-to-fine in-place completion for 3d scenes from a single image | arXiv: 2604.04406
- 3d-ide 3d implicit depth emergent | arXiv: 2604.03296
- 3drawagent teaching llm to draw in 3d with early contrastive experience | arXiv: 2604.08042
- 3M-TI: High-Quality Mobile Thermal Imaging via Calibration-free Multi-Camera Cross-Modal Diffusion | arXiv: 2511.19117
- 4c4d 4 camera 4d gaussian splatting | arXiv: 2604.04063
- 4dequine disentangling motion and appearance for 4d equine reconstruction from m
- 4DEquine: Disentangling Motion and Appearance for 4D Equine Reconstruction from Monocular Video | arXiv: 2603.10125
- A Closed-Form Solution for Debiasing Vision-Language Models with Utility Guarantees Across Modalities and Tasks | arXiv: 2603.12998
- A Closed-Form Solution for Debiasing Vision-Language Models with Utility Guarantees Across Modalities and Tasks | arXiv: 2603.12998
- a closer look at cross-domain few-shot object detection fine-tuning matters and | arXiv: 2603.28182
- a frame is worth one token efficient generative world modeling with delta tokens | arXiv: 2604.04913
- a mixed diet makes dino an omnivorous vision encoder | arXiv: 2602.24181
- A Mixed Diet Makes DINO An Omnivorous Vision Encoder | arXiv: 2602.24181
- A Multi-Agent Perception-Action Alliance for Efficient Long Video Reasoning | arXiv: 2603.14052
- a paradigm shift fully end-to-end training for temporal sentence grounding in vi | arXiv: 2604.02860
- A Prediction-as-Perception Framework for 3D Object Detection | arXiv: 2603.12599
- A Prediction-as-Perception Framework for 3D Object Detection | arXiv: 2603.12599
- A protocol for evaluating robustness to H&E staining variation in computational pathology models | arXiv: 2603.12886
- a semantically disentangled unified model for multi-category 3d anomaly detectio | arXiv: 2603.25159
- A Semi-Supervised Framework for Breast Ultrasound Segmentation with Training-Free Pseudo-Label Generation and Label Refinement | arXiv: 2603.06167
- A Semi-Supervised Framework for Breast Ultrasound Segmentation with Training-Free Pseudo-Label Generation and Label Refinement | arXiv: 2603.06167
- a unified perspective on adversarial membership manipulation in vision models | arXiv: 2604.02780
- A2P: From 2D Alignment to 3D Plausibility for Occlusion-Robust Two-Hand Reconstruction | arXiv: 2503.17788
- a2z-10m geometric deep learning with a-to-z brep annotations for ai-assisted cad | arXiv: 2603.12605
- a3 towards advertising aesthetic assessment | arXiv: 2603.24037
- A4VL: A Multi-Agent Perception-Action Alliance for Efficient Long Video Reasoning | arXiv: 2603.14052
- ABRA: Teleporting Fine-Tuned Knowledge Across Domains for Open-Vocabulary Object Detection | arXiv: 2603.12409
- ABRA: Teleporting Fine-Tuned Knowledge Across Domains for Open-Vocabulary Object Detection | arXiv: 2603.12409
- Accelerating Diffusion Model Training under Minimal Budgets: A Condensation-Based Perspective | arXiv: 2507.05914
- Accelerating Stroke MRI with Diffusion Probabilistic Models through Large-Scale Pre-training and Target-Specific Fine-Tuning | arXiv: 2603.13007
- Accelerating Stroke MRI with Diffusion Probabilistic Models through Large-Scale Pre-training and Target-Specific Fine-Tuning | arXiv: 2603.13007
- ACE-Merging: Data-Free Model Merging with Adaptive Covariance Estimation | arXiv: 2603.02945
- acetone bridging words and colors for conditional image grading | arXiv: 2604.00530
- ACPV-Net: All-Class Polygonal Vectorization for Seamless Vector Map Generation from Aerial Imagery | arXiv: 2603.16616
- Act Like a Pathologist: Tissue-Aware Whole Slide Image Reasoning | arXiv: 2603.00667
- action-guided generation of 3d functionality segmentation data | arXiv: 2511.23230
- actionmesh animated 3d mesh generation with temporal 3d diffusion | arXiv: 2601.16148
- Action–Geometry Prediction with 3D Geometric Prior for Bimanual Manipulation | arXiv: 2602.23814
- activation matters test-time activated negative labels for ood detection with vi | arXiv: 2603.25250
- Active Inference for Micro-Gesture Recognition: EFE-Guided Temporal Sampling and Adaptive Learning | arXiv: 2603.07559
- activityforensics a comprehensive benchmark for localizing manipulated activity | arXiv: 2604.03819
- actta rethinking test-time adaptation via dynamic activation | arXiv: 2603.26096
- Ada3Drift: Adaptive Training-Time Drifting for One-Step 3D Visuomotor Robotic Manipulation | arXiv: 2603.11984
- Ada3Drift: Adaptive Training-Time Drifting for One-Step 3D Visuomotor Robotic Manipulation | arXiv: 2603.11984
- AdaBet: Gradient-free Layer Selection for Efficient Training of Deep Neural Networks | arXiv: 2510.03101
- ADAPT: Attention Driven Adaptive Prompt Scheduling and InTerpolating Orthogonal Complements for Rare Concepts Generation | arXiv: 2603.19157
- Adaptation of Weakly Supervised Localization in Histopathology by Debiasing Predictions | arXiv: 2603.12468
- Adaptation of Weakly Supervised Localization in Histopathology by Debiasing Predictions | arXiv: 2603.12468
- adapting a pre-trained single-cell foundation model to spatial gene expression g | arXiv: 2603.19766
- adapting point cloud analysis via multimodal bayesian distribution learning | arXiv: 2603.22070
- adaptive action chunking at inference-time for vision-language-action models | arXiv: 2604.04161
- Adaptive Auxiliary Prompt Blending for Target-Faithful Diffusion Generation | arXiv: 2603.19158
- adaptive confidence regularization for multimodal failure detection | arXiv: 2603.02200
- adaptive learned image compression with graph neural networks | arXiv: 2603.25316
- Adaptive Spectral Feature Forecasting for Diffusion Sampling Acceleration | arXiv: 2603.01623
- Adaptive Vision-Language Model Routing for Computer Use Agents | arXiv: 2603.12823
- adaptvision efficient vision-language models via adaptive visual acquisition | arXiv: 2512.03794
- adaradar rate adaptive spectral compression for radar-based perception | arXiv: 2603.17979
- adasformer adaptive serialized transformers for monocular semantic scene complet | arXiv: 2603.25494
- Addressing Data Scarcity in 3D Trauma Detection through Self-Supervised and Semi-Supervised Learning with Vertex Relative Position Encoding | arXiv: 2603.12514
- Addressing Data Scarcity in 3D Trauma Detection through Self-Supervised and Semi-Supervised Learning with Vertex Relative Position Encoding | arXiv: 2603.12514
- AdvMark: Decoupling Defense Strategies for Robust Image Watermarking | arXiv: 2602.20053
- AeroDGS: Physically Consistent Dynamic Gaussian Splatting for Single-Sequence Aerial 4D Reconstruction | arXiv: 2602.22376
- affordgrasp cross-modal diffusion for affordance-aware grasp synthesis | arXiv: 2603.08021
- affordmatcher affordance learning in 3d scenes from visual signifiers | arXiv: 2603.27970
- AFRO: Bootstrap Dynamic-Aware 3D Visual Representation for Scalable Robot Learning | arXiv: 2512.00074
- Agentic Retoucher for Text-To-Image Generation | arXiv: 2601.02046
- Agentic Retoucher for Text-To-Image Generation | arXiv: 2601.02046
- agft alignment-guided fine-tuning for zero-shot adversarial robustness of vision | arXiv: 2603.29410
- AlignVAR: Towards Globally Consistent Visual Autoregression for Image Super-Resolution | arXiv: 2603.00589
- All in One: Unifying Deepfake Detection, Tampering Localization, and Source Tracing with a Robust Landmark-Identity Watermark | arXiv: 2602.23523
- All Vehicles Can Lie: Efficient Adversarial Defense in Fully Untrusted-Vehicle Collaborative Perception via Pseudo-Random Bayesian Inference | arXiv: 2603.08498
- All-in-One Slider for Attribute Manipulation in Diffusion Models | arXiv: 2508.19195
- All-in-One Slider for Attribute Manipulation in Diffusion Models | arXiv: 2508.19195
- An FPGA Implementation of Displacement Vector Search for Intra Pattern Copy in JPEG XS | arXiv: 2603.10671
- An FPGA Implementation of Displacement Vector Search for Intra Pattern Copy in JPEG XS | arXiv: 2603.10671
- an instance-centric panoptic occupancy prediction benchmark for autonomous drivi | arXiv: 2603.27238
- Anchoring and Rescaling Attention for Semantically Coherent Inbetweening | arXiv: 2603.17651
- anchorsplat feed-forward 3d gaussian splatting with 3d geometric priors | arXiv: 2604.07053
- ani3dhuman photorealistic 3d human animation with self-guided stochastic samplin | arXiv: 2602.19089
- anomalyvfm -- transforming vision foundation models into zero-shot anomaly detec | arXiv: 2601.20524
- anthrotap learning point tracking with real-world motion | arXiv: 2507.06233
- anti-i2v safeguarding your photos from malicious image-to-video generation | arXiv: 2603.24570
- Anticipatory Planning for Multimodal AI Agents | arXiv: 2603.16777
- anydoc enhancing document generation via large-scale htmlcss data synthesis and | arXiv: 2603.25118
- AnyPcc: Compressing Any Point Cloud with a Single Universal Model | arXiv: 2510.20331
- ApET: Approximation-Error Guided Token Compression for Efficient VLMs | arXiv: 2602.19870
- ApET: Approximation-Error Guided Token Compression for Efficient VLMs | arXiv: 2602.19870
- apple attribute-preserving pseudo-labeling for diffusion-based face swapping | arXiv: 2601.15288
- ar2can an architect and an artist leveraging a canvas for multi-human generation | arXiv: 2511.22690
- ARCHE: Autoregressive Residual Compression with Hyperprior and Excitation | arXiv: 2603.10188
- ARCHE: Autoregressive Residual Compression with Hyperprior and Excitation | arXiv: 2603.10188
- Are General-Purpose Vision Models All We Need for 2D Medical Image Segmentation? A Cross-Dataset Empirical Study | arXiv: 2603.13044
- Are General-Purpose Vision Models All We Need for 2D Medical Image Segmentation? A Cross-Dataset Empirical Study | arXiv: 2603.13044
- arthoi taming foundation models for monocular 4d reconstruction of hand-articula | arXiv: 2603.25791
- artllm generating articulated assets via 3d llm | arXiv: 2603.01142
- AR²-4FV: Anchored Referring and Re-identification for Long-Term Grounding in Fixed-View Videos | arXiv: 2603.07758
- as language models scale low-order linear depth dynamics emerge | arXiv: 2603.12541
- As Language Models Scale, Low-order Linear Depth Dynamics Emerge | arXiv: 2603.12541
- As Language Models Scale, Low-order Linear Depth Dynamics Emerge | arXiv: 2603.12541
- AS-Bridge: A Bidirectional Generative Framework Bridging Next-Generation Astronomical Surveys | arXiv: 2603.11928
- AS-Bridge: A Bidirectional Generative Framework Bridging Next-Generation Astronomical Surveys | arXiv: 2603.11928
- asking like socrates socrates helps vlms understand remote sensing images | arXiv: 2511.22396
- AssistMimic: Physics-Grounded Humanoid Assistance via Multi-Agent RL | arXiv: 2603.11346
- association and consolidation evolutionary memory-enhanced incremental multi-vie | arXiv: 2509.14544
- Association of Radiologic PPFE Change with Mortality in Lung Cancer Screening Cohorts | arXiv: 2603.09531
- Association of Radiologic PPFE Change with Mortality in Lung Cancer Screening Cohorts | arXiv: 2603.09531
- AtomicVLA: Unlocking the Potential of Atomic Skill Learning in Robots | arXiv: 2603.07648
- AtomicVLA: Unlocking the Potential of Atomic Skill Learning in Robots | arXiv: 2603.07648
- attend before attention efficient and scalable video understanding via autoregre | arXiv: 2603.12254
- attention may i have your decision localizing generative choices in diffusion mo | arXiv: 2604.06052
- Attribution as Retrieval: Model-Agnostic AI-Generated Image Attribution | arXiv: 2603.10583
- Attribution as Retrieval: Model-Agnostic AI-Generated Image Attribution | arXiv: 2603.10583
- Attribution-Guided Model Rectification of Unreliable Neural Network Behaviors | arXiv: 2603.15656
- autocut end-to-end advertisement video editing based on multimodal discretizatio | arXiv: 2603.28366
- AutoDebias: An Automated Framework for Detecting and Mitigating Backdoor Biases in Text-to-Image Models | arXiv: 2508.00445
- AutoGaze: Attend Before Attention — Efficient and Scalable Video Understanding via Autoregressive Gazing | arXiv: 2603.12254
- Automated Detection of Malignant Lesions in the Ovary Using Deep Learning Models and XAI | arXiv: 2603.11818
- Automated Detection of Malignant Lesions in the Ovary Using Deep Learning Models and XAI | arXiv: 2603.11818
- AVA-Bench: Atomic Visual Ability Benchmark for Vision Foundation Models | arXiv: 2506.09082
- AVA-Bench: Atomic Visual Ability Benchmark for Vision Foundation Models | arXiv: 2506.09082
- avatar reinforcement learning to see hear and reason over video | arXiv: 2508.03100
- avatarpointillist autoregressive 4d gaussian avatarization | arXiv: 2604.04787
- AVION: Aerial Vision-Language Instruction from Offline Teacher to Prompt-Tuned Network | arXiv: 2603.12659
- AVION: Aerial Vision-Language Instruction from Offline Teacher to Prompt-Tuned Network | arXiv: 2603.12659
- AVR: Adaptive VLM Routing for Computer Use Agents | arXiv: 2603.12823
- babyvlm-v2 toward developmentally grounded pretraining and benchmarking of visio | arXiv: 2512.10932
- back to point exploring point-language models for zero-shot 3d anomaly detection | arXiv: 2603.21511
- balm a model-agnostic framework for balanced multimodal learning under imbalance | arXiv: 2603.19718
- banana100 breaking nr-iqa metrics by 100 iterative image replications with nano | arXiv: 2604.03400
- bases of steerable kernels for equivariant cnns from 2d rotations to the lorentz | arXiv: 2603.12459
- Bases of Steerable Kernels for Equivariant CNNs: From 2D Rotations to the Lorentz Group | arXiv: 2603.12459
- bd-merging bias-aware dynamic model merging with evidence-guided contrastive lea | arXiv: 2603.03920
- beautygrpo aesthetic alignment for face retouching via dynamic path guidance and | arXiv: 2603.01163
- Benchmarking Endoscopic Surgical Image Restoration and Beyond | arXiv: 2505.19161
- benchmarking phd-level coding in 3d geometric computer vision | arXiv: 2603.30038
- benchmarking vision-language models under contradictory virtual content attacks | arXiv: 2604.05510
- BenDFM: A taxonomy and synthetic CAD dataset for manufacturability assessment in sheet metal bending | arXiv: 2603.13102
- BenDFM: A taxonomy and synthetic CAD dataset for manufacturability assessment in sheet metal bending | arXiv: 2603.13102
- better than average spatially-aware aggregation of segmentation uncertainty impr | arXiv: 2603.29941
- BEV-SLD: Self-Supervised Scene Landmark Detection for Global Localization with LiDAR Bird's-Eye View Images | arXiv: 2603.17159
- Beyond Caption-Based Queries for Video Moment Retrieval | arXiv: 2603.02363
- Beyond Geometry: Artistic Disparity Synthesis for Immersive 2D-to-3D | arXiv: 2603.05906
- beyond global similarity towards fine-grained multi-condition multimodal retriev | arXiv: 2603.01082
- beyond ground-truth leveraging image quality priors for real-world image restora | arXiv: 2603.29773
- beyond heuristic prompting a concept-guided bayesian framework for zero-shot ima | arXiv: 2603.07911
- beyond loss values robust dynamic pruning via loss trajectory alignment | arXiv: 2604.07306
- Beyond Pixel Simulation: Pathology Image Generation via Diagnostic Semantic Tokens and Prototype Control | arXiv: 2512.21058
- Beyond Prompt Degradation: Prototype-Guided Dual-Pool Prompting for Incremental Object Detection | arXiv: 2603.02286
- beyond recognition evaluating visual perspective taking in vision language model | arXiv: 2505.03821
- beyond semantic search towards referential anchoring in composed image retrieval | arXiv: 2604.05393
- beyond semantics disentangling information scope in sparse autoencoders for clip | arXiv: 2604.05724
- beyond single-sample reliable multi-sample distillation for video understanding | arXiv: 2603.11423
- Beyond Single-Sample: Reliable Multi-Sample Distillation for Video Understanding | arXiv: 2603.11423
- beyond static artifacts a forensic benchmark for video deepfake reasoning in vis | arXiv: 2602.21779
- beyond the fold quantifying split-level noise and the case for leave-one-dataset | arXiv: 2604.02162
- beyond the golden data resolving the motion-vision quality dilemma via timestep | arXiv: 2603.25527
- beyond the ground truth enhanced supervision for image restoration | arXiv: 2512.03932
- beyond the mean modelling annotation distributions in continuous affect predicti | arXiv: 2604.07198
- bhcast unlocking black hole plasma dynamics from a single blurry image with long | arXiv: 2603.26777
- BiCLIP: Bidirectional and Consistent Language-Image Processing for Robust Medical Image Segmentation | arXiv: 2603.00156
- BiCLIP: Bidirectional and Consistent Language-Image Processing for Robust Medical Image Segmentation | arXiv: 2603.00156
- bidirectional multimodal prompt learning with scale-aware training for few-shot | arXiv: 2408.13516
- bigain unified token compression for joint generation and classification | arXiv: 2603.12240
- BiGain: Unified Token Compression for Joint Generation and Classification | arXiv: 2603.12240
- Bilevel Layer-Positioning LoRA for Real Image Dehazing | arXiv: 2603.10872
- Bilevel Layer-Positioning LoRA for Real Image Dehazing | arXiv: 2603.10872
- bimotion b-spline motion for text-guided dynamic 3d character generation | arXiv: 2602.18873
- BinaryAttention: One-Bit QK-Attention for Vision and Diffusion Transformers | arXiv: 2603.09582
- biovita biological dataset model and benchmark for visual-textual-acoustic align | arXiv: 2603.23883
- bipremanip learning affordance-based bimanual preparatory manipulation through a | arXiv: 2603.21679
- blackmirror black-box backdoor detection for text-to-image models via instructio | arXiv: 2603.05921
- blazefl fast and deterministic federated learning simulation | arXiv: 2604.03606
- blink dynamic visual token resolution for enhanced multimodal understanding | arXiv: 2512.10548
- BluRef: Unsupervised Image Deblurring with Dense-Matching References | arXiv: 2603.14176
- Boosting Quantitive and Spatial Awareness for Zero-Shot Object Counting | arXiv: 2603.16129
- boosting vision-language-action finetuning with feasible action neighborhood pri | arXiv: 2604.01570
- BoSS: A Best-of-Strategies Selector as an Oracle for Deep Active Learning | arXiv: 2603.13109
- BoSS: A Best-of-Strategies Selector as an Oracle for Deep Active Learning | arXiv: 2603.13109
- Bounds on Agreement between Subjective and Objective Measurements | arXiv: 2603.13204
- bounds on agreement between subjective and objective measurements | arXiv: 2603.13204
- Breaking the Tuning Barrier: Zero-Hyperparameters Yield Multi-Corner Analysis Via Learned Priors | arXiv: 2603.13092
- Breaking the Tuning Barrier: Zero-Hyperparameters Yield Multi-Corner Analysis Via Learned Priors | arXiv: 2603.13092
- BRepGaussian: CAD Reconstruction from Multi-View Images with Gaussian Splatting | arXiv: 2602.21105
- Brewing Stronger Features: Dual-Teacher Distillation for Multispectral Earth Observation | arXiv: 2602.19863
- bridge multimodal-to-text retrieval via reinforcement-learned query alignment | arXiv: 2604.07201
- bridging pixels and words mask-aware local semantic fusion for multimodal media | arXiv: 2603.26052
- bridging the perception gap in image super-resolution evaluation | arXiv: 2503.13074
- Bridging the Skill Gap in Clinical CBCT Interpretation with CBCTRepD | arXiv: 2603.10933
- Bridging the Skill Gap in Clinical CBCT Interpretation with CBCTRepD | arXiv: 2603.10933
- brima bridged modality adaptation for multi-modal continual action quality asses | arXiv: 2602.19170
- BROTHER: Behavioral Recognition Optimized Through Heterogeneous Ensemble Regularization for Ambivalence and Hesitancy | arXiv: 2603.14361
- BuildAnyPoint: 3D Building Structured Abstraction from Diverse Point Clouds | arXiv: 2602.23645
- bulletgen improving 4d reconstruction with bullet-time generation | arXiv: 2506.18601
- bussard normalizing flows for bijective universal scene-specific anomalous relat | arXiv: 2603.16645
- ca-lora concept-aware lora for domain-aligned segmentation dataset generation | arXiv: 2503.22172
- can natural image autoencoders compactly tokenize fmri volumes for long-range dy | arXiv: 2604.03619
- can vision-language models count a synthetic benchmark and analysis of attention | arXiv: 2511.17722
- capt confusion-aware prompt tuning for reducing vision-language misalignment | arXiv: 2603.02557
- care a molecular-guided foundation model with adaptive region modeling for whole | arXiv: 2602.21637
- CARE-Edit: Condition-Aware Routing of Experts for Contextual Image Editing | arXiv: 2603.08589
- CaReFlow: Cyclic Adaptive Rectified Flow for Multimodal Fusion | arXiv: 2602.19140
- carepilot a multi-agent framework for long-horizon computer task automation in h | arXiv: 2603.24157
- Catalyst4D: High-Fidelity 3D-to-4D Scene Editing via Dynamic Propagation | arXiv: 2603.12766
- Catalyst4D: High-Fidelity 3D-to-4D Scene Editing via Dynamic Propagation | arXiv: 2603.12766
- Causal Motion Diffusion Models for Autoregressive Motion Generation | arXiv: 2602.22594
- causalvad de-confounding end-to-end autonomous driving via causal intervention | arXiv: 2603.18561
- cc-vqa conflict- and correlation-aware method for mitigating knowledge conflict | arXiv: 2602.23952
- CCCaption: Dual-Reward Reinforcement Learning for Complete and Correct Image Captioning | arXiv: 2602.21655
- ccf complementary collaborative fusion for domain generalized multi-modal 3d obj | arXiv: 2603.23276
- cd-buffer complementary dual-buffer framework for test-time adaptation in advers | arXiv: 2603.26092
- CDA-VSR: Compressed-Domain-Aware Online Video Super-Resolution | arXiv: 2603.07694
- CDG: Guiding Diffusion Models with Semantically Degraded Conditions | arXiv: 2603.10780
- Cell-Type Prototype-Informed Neural Network for Gene Expression Estimation from Pathology Images | arXiv: 2603.18461
- CFG-Ctrl: Control-Based Classifier-Free Diffusion Guidance | arXiv: 2603.03281
- cghair compact gaussian hair reconstruction with card clustering | arXiv: 2604.03716
- Chain of Event-Centric Causal Thought for Physically Plausible Video Generation | arXiv: 2603.09094
- Chain of World: World Model Thinking in Latent Motion (CoWVLA) | arXiv: 2603.03195
- changebridge spatiotemporal image generation with multimodal controls for remote | arXiv: 2507.04678
- Changes in Real Time: Online Scene Change Detection with Multi-View Fusion | arXiv: 2511.12370
- chartnet a million-scale high-quality multimodal dataset for robust chart unders | arXiv: 2603.27064
- cheem continual learning by reuse new adapt and skip -- a hierarchical explorati | arXiv: 2303.08250
- chips efficient clip adaptation via curvature-aware hybrid influence-based data | arXiv: 2511.18519
- CHIPS: Efficient CLIP Adaptation via Curvature-aware Hybrid Influence-based Data Selection | arXiv: 2511.18519
- chordedit one-step low-energy transport for image editing | arXiv: 2602.19083
- CI-ICE: Intrinsic Concept Extraction Based on Compositional Interpretability | arXiv: 2603.11795
- cigpose causal intervention graph neural network for whole-body pose estimation | arXiv: 2603.09418
- cinematic audio source separation using visual cues | arXiv: 2603.26113
- CineSRD: Leveraging Visual, Acoustic, and Linguistic Cues for Open-World Visual Media Speaker Diarization | arXiv: 2603.16966
- CIPHER: 用反事实对抗幻觉——扩散引导的LVLM幻觉抑制 | arXiv: 2603.10470
- circuit mechanisms for spatial relation generation in diffusion transformers | arXiv: 2601.06338
- circuit tracing in vision-language models understanding the internal mechanisms | arXiv: 2602.20330
- CLCR: Cross-Level Semantic Collaborative Representation for Multimodal Learning | arXiv: 2602.19605
- cleaning the pool progressive filtering of unlabeled pools in deep active learni | arXiv: 2511.22344
- ClimaOoD: Improving Anomaly Segmentation via Physically Realistic Synthetic Data | arXiv: 2512.02686
- clip is shortsighted paying attention beyond the first sentence | arXiv: 2602.22419
- CLIP Is Shortsighted: Paying Attention Beyond the First Sentence | arXiv: 2602.22419
- CLIP-Free, Label-Free, Unsupervised Concept Bottleneck Models | arXiv: 2503.10981
- CLIPoint3D: Language-Grounded Few-Shot Unsupervised 3D Point Cloud Domain Adaptation | arXiv: 2602.20409
- CLoE: Expert Consistency Learning for Missing Modality Segmentation | arXiv: 2603.09316
- CLoE: Expert Consistency Learning for Missing Modality Segmentation | arXiv: 2603.09316
- cluster-wise spatio-temporal masking for efficient video-language pretraining | arXiv: 2603.22953
- cmhanet a cross-modal hybrid attention network for point cloud registration | arXiv: 2603.12721
- CMHANet: A Cross-Modal Hybrid Attention Network for Point Cloud Registration | arXiv: 2603.12721
- CoD: A Diffusion Foundation Model for Image Compression | arXiv: 2511.18706
- CodeBrain: Virtual Full-stack Scanning of Brain MRI via Imputing Any Quantised Code | arXiv: 2501.18328
- coded-e2lf coded aperture light field imaging from events | arXiv: 2602.22620
- codedance a dynamic tool-integrated mllm for executable visual reasoning | arXiv: 2512.17312
- codepercept code-grounded visual stem perception for mllms | arXiv: 2603.10757
- CodePercept: Code-Grounded Visual STEM Perception for MLLMs | arXiv: 2603.10757
- coDrawAgents: A Multi-Agent Dialogue Framework for Compositional Image Generation | arXiv: 2603.12829
- coDrawAgents: A Multi-Agent Dialogue Framework for Compositional Image Generation | arXiv: 2603.12829
- cog confidence-aware optimal geometric correspondence for unsupervised single-re | arXiv: 2603.00493
- CognitionCapturerPro: Towards High-Fidelity Visual Decoding from EEG/MEG via Multi-modal Information and Asymmetric Alignment | arXiv: 2603.12722
- CognitionCapturerPro: Towards High-Fidelity Visual Decoding from EEG/MEG via Multi-modal Information and Asymmetric Alignment | arXiv: 2603.12722
- Coherent Human-Scene Reconstruction from Multi-Person Multi-View Video in a Single Pass | arXiv: 2603.12789
- Coherent Human-Scene Reconstruction from Multi-Person Multi-View Video in a Single Pass | arXiv: 2603.12789
- coin3d revisiting configuration-invariant multi-camera 3d object detection | arXiv: 2603.05042
- ColaVLA: Leveraging Cognitive Latent Reasoning for Hierarchical Parallel Trajectory Planning in Autonomous Driving | arXiv: 2512.22939
- CoLC: Communication-Efficient Collaborative Perception with LiDAR Completion | arXiv: 2603.00682
- CoLoGen: Progressive Learning of Concept-Localization Duality for Unified Image Generation | arXiv: 2602.22150
- color when it counts grayscale-guided online triggering for always-on streaming | arXiv: 2603.22466
- como learning continuous latent motion from internet videos for scalable robot l | arXiv: 2505.17006
- compagent an agentic framework for visual compliance verification | arXiv: 2511.00171
- Comparative Evaluation of Traditional Methods and Deep Learning for Brain Glioma Imaging | arXiv: 2603.04796
- Comparative Evaluation of Traditional Methods and Deep Learning for Brain Glioma Imaging. Review Paper | arXiv: 2603.04796
- Competition-Aware CPC Forecasting with Near-Market Coverage | arXiv: 2603.13059
- Competition-Aware CPC Forecasting with Near-Market Coverage# Competition-Aware CPC Forecasting with Near-Market Coverage | arXiv: 2603.13059
- CompoSIA: Composing Driving Worlds through Disentangled Control for Adversarial Scenario Generation | arXiv: 2603.12864
- Composing Concepts from Images and Videos via Concept-prompt Binding | arXiv: 2512.09824
- Composing Driving Worlds through Disentangled Control for Adversarial Scenario Generation | arXiv: 2603.12864
- Computation and Communication Efficient Federated Unlearning via On-server Gradient Conflict Mitigation and Expression | arXiv: 2603.13795
- concept-guided fine-tuning steering vits away from spurious correlations to impr | arXiv: 2603.08309
- conceptprism concept disentanglement in personalized diffusion models via residu | arXiv: 2602.19575
- conditional factuality controlled llms with generalization certificates via conf | arXiv: 2603.27403
- consistcompose unified multimodal layout control for image composition | arXiv: 2511.18333
- ConsistCompose: Unified Multimodal Layout Control for Image Composition | arXiv: 2511.18333
- Context-Nav: Context-Driven Exploration and Viewpoint-Aware 3D Spatial Reasoning for Instance Navigation | arXiv: 2603.09506
- continual learning with vision-language models via semantic-geometry preservatio | arXiv: 2603.12055
- Continual Learning with Vision-Language Models via Semantic-Geometry Preservation | arXiv: 2603.12055
- Continuous Exposure-Time Modeling for Realistic Atmospheric Turbulence Synthesis | arXiv: 2603.01398
- COT-FM: Cluster-wise Optimal Transport Flow Matching | arXiv: 2603.13395
- covft context-aware visual fine-tuning for multimodal large language models | arXiv: 2603.21077
- covr-rreason-aware composed video retrieval | arXiv: 2603.20190
- craterbench-r instance-level crater retrieval for planetary scale | arXiv: 2604.06245
- crft consistent-recurrent feature flow transformer for cross-modal image registr | arXiv: 2604.05689
- crit graph-based automatic data synthesis to enhance cross-modal multi-hop reaso | arXiv: 2604.01634
- critical patch-aware sparse prompting with decoupled training for continual lear | arXiv: 2604.07399
- cross-domain demo-to-code via neurosymbolic counterfactual reasoning | arXiv: 2603.18495
- cross-instance gaussian splatting registration via geometry-aware feature-guided | arXiv: 2603.21936
- cross-modal emotion transfer for emotion editing in talking face video | arXiv: 2604.07786
- cross-modal fuzzy alignment network for text-aerial person retrieval and a large | arXiv: 2603.20721
- Cross-modal Identity Mapping: Minimizing Information Loss in Modality Conversion via Reinforcement Learning | arXiv: 2603.01696
- Cross-Scale Pansharpening via ScaleFormer and the PanScale Benchmark | arXiv: 2603.00543
- cross-slice knowledge transfer via masked multi-modal heterogeneous graph contra | arXiv: 2603.22821
- crossearth-sar a sar-centric and billion-scale geospatial foundation model for d | arXiv: 2603.12008
- CrossEarth-SAR: A SAR-Centric and Billion-Scale Geospatial Foundation Model for Domain Generalizable Semantic Segmentation | arXiv: 2603.12008
- crosshoi-bench a unified benchmark for hoi evaluation across vision-language mod | arXiv: 2508.18753
- CrowdGaussian: Reconstructing High-Fidelity 3D Gaussians for Human Crowd from a Single Image | arXiv: 2603.17779
- cryohype reconstructing a thousand cryo-em structures with transformer-based hyp | arXiv: 2512.06332
- cryosense compressive sensing enables high-throughput microscopy with sparse and | arXiv: 2511.12931
- ctcal rethinking text-to-image diffusion models via cross-timestep self-calibrat | arXiv: 2603.20741
- ctfs collaborative teacher framework for forward-looking sonar image semantic se | arXiv: 2603.21071
- CubeComposer: Spatio-Temporal Autoregressive 4K 360° Video Generation from Perspective Video | arXiv: 2603.04291
- Cubic Discrete Diffusion: Discrete Visual Generation on High-Dimensional Representation Tokens | arXiv: 2603.19232
- CURE: Curriculum-guided Multi-task Training for Reliable Anatomy Grounded Report Generation | arXiv: 2601.15408
- customized visual storytelling with unified multimodal llms | arXiv: 2603.27690
